|
Weekly Rates |
June - August Christmas |
April & May September & October | January - March November & December |
|---|---|---|---|
| Willow | £500 | £400 | £300 |
| River | £650 | £550 | £450 |
| Cliffs | £600 | £500 | £400 |
| Woodlands | £550 | £450 | £300 |
| Mendip | £450 | £350 | £300 |
|
3 Day Rates |
June - August Christmas & New Year |
April & May September & October | January - March November & December |
|---|---|---|---|
| Willow | Not Available | £280 | £210 |
| River | Not Available | £385 | £315 |
| Cliffs | Not Available | £350 | £280 |
| Woodlands | Not Available | £315 | £210 |
| Mendip | Not Available | £245 | £210 |
For information on current exchange rates please visit www.xe.com. Or for a formal quote please contact us directly.